Physical properties of the materials
CHARACTERISTICS OF MATERIALS | |||
---|---|---|---|
Type of material | Average weight [t/m³] | Angle of repose [°] | Abrasive ness |
Aluminum solid | 1,12-1,92 | 29 | M |
Asbestos mineral | 1,29 | 45 | M |
Anthracite brick | 1 | - | B |
Crushed slate | 1,36-1,52 | 28 | N |
Clay dry fines | 1,60-1,92 | 35 | B |
Crushed asphalt sieve 13 mm | 0,72 | 45 | N |
Asphalt binderfor paving | 1,30-1,40 | - | N |
Bakelite powdered | 0,45-0,65 | 45 | N |
Beet lumps | 0,50-0,60 | 35 | N |
Beet pulp wet | 0,40-0,70 | - | N |
Barite | 2,88 | - | B |
Bauxite | 1,28-1,44 | 31 | A |
Natural bentonite | 0,80-0,96 | - | B |
Baking soda | 0,65 | 42 | N |
Limestone powder | 1,28-1,36 | - | B |
Quicklime | 1 | 45 | N |
Concrete | 2,08-2,40 | - | A |
Concrete with scrap | 1,44-1,70 | - | A |
Calcium carbide | 1,10-1,20 | 30 | B |
Barium carbonate | 1,15 | - | N |
Anthracite coal raw | 0,80-0,96 | 27 | N |
Coal bituminous raw | 0,70-0,90 | 38 | N |
Coal crushed end | 0,70-0,80 | - | N |
Cement raw | 1,60-1,76 | - | B |
Cement Portland | 0,96-1,20 | 39 | B |
Coke sweet | 0,37-0,56 | - | A |
Coke dust | 0,40-0,56 | 30-45 | A |
Sewage sludge moist | 0,90 | - | N |
Feldspar grained 40 ÷ 80 mm | 1,44-1,76 | 34 | A |
Feldspar sieve 13 mm | 1,12-1,36 | 38 | A |
Phosphates crushed | 1,20-1,40 | 15 | B |
Crushed gypsum | 1,12-1,28 | 30 | N |
Gravel | 1,44-1,60 | 35 | M |
Graphite ore | 1,04-1,20 | - | N |
Granite screening 13 mm | 1,28-1,44 | 40 | A |
Wheat | 0,64-0,67 | 25 | N |
Crushed stoneware | 1,36-1,44 | 40 | N |
Rubber graulosa | 0,80-0,88 | 35 | N |
Rubber reclaimer | 0,40-0,48 | 32 | N |
Guano dry | 1,12 | - | N |
Shavings wood | 0,20-0,50 | 30 | N |
Brick | 2,00 | - | A |
Ore crome | 2,00-2,24 | - | A |
Ore iron crushed | 2,16-2,40 | - | A |
Ore manganese | 2,00-2,24 | 39 | B |
Ore nichel | 2,40 | - | A |
Ore lead | 3,20-4,32 | 30 | B |
Marble Crushed | 1,44-1,52 | - | M |
Apples | 0,30 | - | N |
Nitrate ammonium | 0,72 | 30-44 | B |
Nitrate potassium | 1,22 | - | B |
Nitrite sodium | 1,12-1,28 | 24 | N |
Calcareous stones | 1,35-1,45 | 30-45 | M |
Quartz screening 13 mm | 1,28-1,44 | - | A |
Sand fine dry | 1,44-1,76 | 30-35 | A |
Sand fine moist | 1,76-2,08 | 45 | A |
Sea marine fine | 1,12-1,28 | 25 | B |
Sea marine coarse | 0,64-0,88 | 30 | B |
Sulphate ammonum | 0,72-0,93 | 32 | B |
Sulphate iron | 0,80-1,20 | - | B |
Sulphate manganese | 1,12 | - | A |
Sulphate potassium | 0,67-0,77 | - | B |
Sulphate copper | 1,20-1,36 | 31 | N |
Earth foundry | 1,28-1,44 | 32 | A |
Earth carry-over dry | 1,15-1,20 | 35 | B |
Shavings steel | 1,60-2,40 | - | A |
Shavings aluminium | 0,11-0,24 | - | B |
Shavings wood | 0,16-0,48 | - | N |
Shavings cast iron | 2,08-3,20 | - | B |
Glass shattered | 1,92 | 35 | A |
Glass scrap | 1,36-1,92 | 20-30 | A |
Zinc crushed ore | 2,56 | 38 | B |
Sulfur crushed | 0,96-1,36 | 30-44 | N |
ABRASIVE NESS : N=NOUGHT B=LIGHT M=MEDIUM A=HEAVY |